We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Upper Joint | Lower Joint | Capacity (mL) |
| A282414 | 24/40 | 14/20 | 100 |
| A282419 | 24/40 | 19/22 | 100 |
| A282424 | 24/40 | 24/40 | 100 |
| A282914 | 29/42 | 14/20 | 100 |
| A282924 | 29/42 | 24/40 | 100 |
| A281250 | 24/40 | 14/20 | 250 |
| A289250 | 24/40 | 19/22 | 250 |
| A284250 | 24/40 | 24/40 | 250 |
| A282250 | 29/42 | 24/40 | 250 |
| A288250 | 29/42 | 29/42 | 250 |
Description
| Product No | Upper Joint | Lower Joint | Capacity (mL) |
| A282414 | 24/40 | 14/20 | 100 |
| A282419 | 24/40 | 19/22 | 100 |
| A282424 | 24/40 | 24/40 | 100 |
| A282914 | 29/42 | 14/20 | 100 |
| A282924 | 29/42 | 24/40 | 100 |
| A281250 | 24/40 | 14/20 | 250 |
| A289250 | 24/40 | 19/22 | 250 |
| A284250 | 24/40 | 24/40 | 250 |
| A282250 | 29/42 | 24/40 | 250 |
| A288250 | 29/42 | 29/42 | 250 |
Additional information
| Articles | A282414, A282419, A282424, A282914, A282924, A281250, A289250, A284250, A282250, A288250 |
|---|


