We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Top Diameter (mm) | Joint Size |
| F182450 | 50 | 24/40 |
| F182475 | 75 | 24/40 |
| F184100 | 100 | 24/40 |
| F188100 | 100 | 29/42 |
Description
| Product No | Top Diameter (mm) | Joint Size |
| F182450 | 50 | 24/40 |
| F182475 | 75 | 24/40 |
| F184100 | 100 | 24/40 |
| F188100 | 100 | 29/42 |
Additional information
| Articles | F182450, F182475, F184100, F188100 |
|---|


