We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Capacity (mL) | Joint |
| F791450 | 50 | 14/20 |
| F791100 | 50 | 14/20 |
| F794100 | 100 | 24/40 |
| F794200 | 200 | 24/40 |
| F791250 | 250 | 14/20 |
| F794250 | 250 | 24/40 |
| F798250 | 250 | 29/42 |
| F794500 | 500 | 24/40 |
| F794000 | 1000 | 24/40 |
Description
| Product No | Capacity (mL) | Joint |
| F791450 | 50 | 14/20 |
| F791100 | 50 | 14/20 |
| F794100 | 100 | 24/40 |
| F794200 | 200 | 24/40 |
| F791250 | 250 | 14/20 |
| F794250 | 250 | 24/40 |
| F798250 | 250 | 29/42 |
| F794500 | 500 | 24/40 |
| F794000 | 1000 | 24/40 |
Additional information
| Articles | F791450, F791100, F794100, F794200, F791250, F794250, F798250, F794500, F794000 |
|---|


