We strive to provide human touch in building beneficial relationship with our partners.
PTFE Pivot Ring, Cowie
PTFE Pivot Ring Stirrer Bars are for use in containers with bases that are slightly curved or uneven – the pivot enables the stirrer to adopt the optimum position for stirring.
[dynamic_stock_status]
Key Specification
[product_pdf_button_dropdown]
| Product No | Length x Diameter (mm) |
| 001.308 | 8 x 3 |
| 001.312 | 12 x 4.5 |
| 001.312.6 | 12 x 6 |
| 001.313.8 | 13 x 8 |
| 001.315 | 15 x 4.5 |
| 001.315.8 | 15 x 8 |
| 001.320 | 20 x 6 |
| 001.325 | 25 x 6 |
| 001.325.10 | 25 x 10 |
| 001.330 | 30 x 6 |
| 001.335 | 35 x 6 |
| 001.340 | 40 x 8 |
| 001.345 | 45 x 8 |
| 001.350 | 50 x 8 |
| 001.357 | 57 x 24 |
| 001.360 | 60 x 10 |
| 001.370 | 70 x 10 |
| 001.375.13 | 75 x 13 |
| 001.3108 | 108 x 24 |
| 001.3159 | 159 x 24 |
Description
| Product No | Length x Diameter (mm) |
| 001.308 | 8 x 3 |
| 001.312 | 12 x 4.5 |
| 001.312.6 | 12 x 6 |
| 001.313.8 | 13 x 8 |
| 001.315 | 15 x 4.5 |
| 001.315.8 | 15 x 8 |
| 001.320 | 20 x 6 |
| 001.325 | 25 x 6 |
| 001.325.10 | 25 x 10 |
| 001.330 | 30 x 6 |
| 001.335 | 35 x 6 |
| 001.340 | 40 x 8 |
| 001.345 | 45 x 8 |
| 001.350 | 50 x 8 |
| 001.357 | 57 x 24 |
| 001.360 | 60 x 10 |
| 001.370 | 70 x 10 |
| 001.375.13 | 75 x 13 |
| 001.3108 | 108 x 24 |
| 001.3159 | 159 x 24 |
Related Products
-
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details -
Add to Quote Request This product has multiple variants. The options may be chosen on the product page Details


