We have a new website, preview it here

Filter by Product categories
Filter by Product categories

Universal Stirrer Guide, Cowie

COWIE universal stirrer guides for use with standard taper ground glass joints can be used with PTFE shaft Stirrers and glass and metal shaft stirrers.

Unique features of the design are a permanently loaded Composite PTFE/PEEK Seal and a Glass Ball-Bearing for rigidity and smoothness of operation.

• Exceptional chemical resistance

• Anti-Whip and reduced vibration

• Vacuum (5mmHg) and pressure (3-5psi) performance

• No shedding

• Maximum recommended speeds;

continuous 500rpm, intermittent 800rpm

[dynamic_stock_status]

Key Specification

[product_pdf_button_dropdown]

Full Length ‘A’ Type Cone

Product No Shaft Ø (mm) ‘A’ Cone Height (mm) excl joint Guide Ø (mm)
005.101.1.7 6 19/22 96 45
005.102.7 6 19/22 96 45
005.104.7 8 24/40 96 45
005.105.7 10 24/40 96 45
005.106.7 10 29/42 96 45
005.108.7 12 29/42 110 55
005.111.7 16 34/45 110 55
005.112.7 16 45/50 110 55

 

Medium Length ‘B’ Type Cone

Product No Shaft Ø (mm) ‘B’ Cone Height (mm) excl. Joint Guide Ø (mm)
005.201.7 6 19/26 96 45
005.202.7 6 24/29 96 45
005.203.7 8 19/26 96 45
005.204.7 8 24/29 96 45
005.205.7 10 24/29 96 45
005.206.7 10 29/32 96 45
005.207.7 10 34/35 96 45
005.208.7 12 29/32 110 55
005.209.7 12 34/35 110 55
005.211.7 16 34/35 110 55
005.212.7 16 45/40 110 55

Description

Full Length ‘A’ Type Cone

Product No Shaft Ø (mm) ‘A’ Cone Height (mm) excl joint Guide Ø (mm)
005.101.1.7 6 19/22 96 45
005.102.7 6 19/22 96 45
005.104.7 8 24/40 96 45
005.105.7 10 24/40 96 45
005.106.7 10 29/42 96 45
005.108.7 12 29/42 110 55
005.111.7 16 34/45 110 55
005.112.7 16 45/50 110 55

 

Medium Length ‘B’ Type Cone

Product No Shaft Ø (mm) ‘B’ Cone Height (mm) excl. Joint Guide Ø (mm)
005.201.7 6 19/26 96 45
005.202.7 6 24/29 96 45
005.203.7 8 19/26 96 45
005.204.7 8 24/29 96 45
005.205.7 10 24/29 96 45
005.206.7 10 29/32 96 45
005.207.7 10 34/35 96 45
005.208.7 12 29/32 110 55
005.209.7 12 34/35 110 55
005.211.7 16 34/35 110 55
005.212.7 16 45/40 110 55

Related Products

Go to Top