We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Capacity (mL) | Top Joint | Bottom Joint |
| S244504 | 500 | 24/40 | 24/40 |
| S244004 | 1000 | 24/40 | 24/40 |
| S244509 | 1000 | 24/40 | 29/42 |
Description
| Product No | Capacity (mL) | Top Joint | Bottom Joint |
| S244504 | 500 | 24/40 | 24/40 |
| S244004 | 1000 | 24/40 | 24/40 |
| S244509 | 1000 | 24/40 | 29/42 |
Additional information
| Articles | S244504, S244004, S244509 |
|---|

![Solvent Still Head [S244], Synthware](https://test.hcs-lab.com/wp-content/uploads/2024/08/1166-1168.jpg)
