We have a new website, preview it here

Filter by Product categories
Filter by Product categories

Funnel, Pressure Equalizing, Synthware

With 1:5 Teflon stopcock.

[dynamic_stock_status]

Categories: |

Key Specification

[product_pdf_button_dropdown]

Product No Capacity (mL) Joints stopcock Bore (mm)
F621410 10 14/20 2
F621425 25 14/20 2
F622425 25 24/40 2
F621460 60 14/20 2
F621960 60 19/22 2
F622460 60 24/40 2
F621125 125 14/20 2
F629125 125 19/22 2
F624125 125 24/40 2
F629250 250 19/22 2
F624250 250 24/40 2
F624500 500 24/40 4
F62241L 1000 24/40 4

Description

Product No Capacity (mL) Joints stopcock Bore (mm)
F621410 10 14/20 2
F621425 25 14/20 2
F622425 25 24/40 2
F621460 60 14/20 2
F621960 60 19/22 2
F622460 60 24/40 2
F621125 125 14/20 2
F629125 125 19/22 2
F624125 125 24/40 2
F629250 250 19/22 2
F624250 250 24/40 2
F624500 500 24/40 4
F62241L 1000 24/40 4

Additional information

Articles

F621410, F621425, F622425, F621460, F621960, F622460, F621125, F629125, F624125, F629250, F624250, F624500, F62241L

Related Products

Go to Top