We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Capacity (mL) | Joint |
| F891410 | 10 | 14/20 |
| F891425 | 25 | 14/20 |
| F891450 | 50 | 14/20 |
| F891950 | 50 | 19/22 |
| F892450 | 50 | 24/40 |
| F891100 | 100 | 14/20 |
| F894100 | 100 | 24/40 |
| F894200 | 200 | 24/40 |
| F894250 | 250 | 24/40 |
Description
| Product No | Capacity (mL) | Joint |
| F891410 | 10 | 14/20 |
| F891425 | 25 | 14/20 |
| F891450 | 50 | 14/20 |
| F891950 | 50 | 19/22 |
| F892450 | 50 | 24/40 |
| F891100 | 100 | 14/20 |
| F894100 | 100 | 24/40 |
| F894200 | 200 | 24/40 |
| F894250 | 250 | 24/40 |
Additional information
| Articles | F164500, F891410, F891425, F891450, F891950, F892450, F891100, F894100, F894200, F894250 |
|---|


