We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Immersion | Range (°C) |
| T162511 | 25 | -20 to 110 |
| T162525 | 25 | -20 to 250 |
| T162532 | 25 | -20 to 320 |
| T165011 | 50 | -20 to 110 |
| T165025 | 50 | -20 to 250 |
| T165032 | 50 | -20 to 320 |
| T167611 | 76 | -20 to 110 |
| T167625 | 76 | -20 to 250 |
| T167632 | 76 | -20 to 320 |
Description
| Product No | Immersion | Range (°C) |
| T162511 | 25 | -20 to 110 |
| T162525 | 25 | -20 to 250 |
| T162532 | 25 | -20 to 320 |
| T165011 | 50 | -20 to 110 |
| T165025 | 50 | -20 to 250 |
| T165032 | 50 | -20 to 320 |
| T167611 | 76 | -20 to 110 |
| T167625 | 76 | -20 to 250 |
| T167632 | 76 | -20 to 320 |
Additional information
| Articles | T162511, T162525, T162532, T165011, T165025, T165032, T167611, T167625, T167632 |
|---|


