We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Top Joint | Bottom Joint | Capacity (mL) |
| A272414 | 24/40 | 14/20 | 100 |
| A272419 | 24/40 | 19/22 | 100 |
| A274100 | 24/40 | 24/40 | 100 |
| A272250 | 24/40 | 14/20 | 250 |
| A274250 | 24/40 | 24/40 | 250 |
| A279450 | 29/42 | 24/40 | 250 |
Description
| Product No | Top Joint | Bottom Joint | Capacity (mL) |
| A272414 | 24/40 | 14/20 | 100 |
| A272419 | 24/40 | 19/22 | 100 |
| A274100 | 24/40 | 24/40 | 100 |
| A272250 | 24/40 | 14/20 | 250 |
| A274250 | 24/40 | 24/40 | 250 |
| A279450 | 29/42 | 24/40 | 250 |
Additional information
| Articles | A272414, A272419, A274100, A272250, A274250, A279450 |
|---|


