We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
[product_pdf_button_dropdown]
| Product No | Joints | Capacity (mL) |
| C184100 | 24/40 | 100 |
| C182402 | 24/40 | 250 |
| C182403 | 24/40 | 500 |
| C193502 | 35/20 | 250 |
| C193503 | 35/20 | 500 |
Description
| Product No | Joints | Capacity (mL) |
| C184100 | 24/40 | 100 |
| C182402 | 24/40 | 250 |
| C182403 | 24/40 | 500 |
| C193502 | 35/20 | 250 |
| C193503 | 35/20 | 500 |
Additional information
| Articles | C184100, C182402, C182403, C193502, C193503 |
|---|


